Cognitive Content
| Feature | Description | Score |
| Past tense | You tend to talk about the past. | 38.29 |
| Future tense | You talk about the future often. | 20.24 |
| Negative emotions | You express plenty of negative emotions. | 17.53 |
| Insight | 11.93 | |
| Certainty | 11.65 | |
| Inhib | 9.99 | |
| Similes | 9.81 | |
| Physical references | You often talk about the physical characteristics of things. | 9.7 |
| Positive emotions | You express plenty of positive emotions. | 7.77 |
Primordial, Conceptual and Emotional Content
| Feature | Description | Score |
| Aggression | 65.19 | |
| Abstract thought | 48.1 | |
| Moral imperative | 35.99 | |
| Restraint | 30.32 | |
| Audio sensations | 9.89 | |
| Constructive behaviors | 9.34 | |
| Affection | 8.05 | |
| Order | 5.46 |